8879565333
Category: Equity: Large Cap |
Launch Date: 05-08-2002 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 1.65% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 29,857.77 Cr As on (30-05-2025) |
Turn over: 35% |
Mr. Mahesh Patil
The objective of the scheme is long term growth of capital, through a portfolio with a target allocation of 100% equity by aiming at being as diversified across various industries and/ or sectors as its chosen benchmark index, Nifty 100 TRI. The secondary objective is income generation and distribution of IDCW.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Frontline Equity Fund-Growth | 11.64 | 0.84 | 1.43 | 0.94 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Frontline Equity Fund-Growth | 05-08-2002 | 6.23 | 18.56 | 19.33 | 22.15 | 12.74 |
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 18.85 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 11.33 | 22.72 | 22.82 | 21.39 | 12.06 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 05-08-2010 | 7.47 | 18.54 | 19.03 | 20.5 | 14.03 |
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 7.28 | 15.6 | 16.1 | 19.88 | 13.6 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 7.11 | 20.42 | 0.0 | 0.0 | 0.0 |
Franklin India Bluechip Fund-Growth | 01-12-1993 | 6.98 | 17.82 | 16.96 | 20.12 | 11.32 |
Invesco India Largecap Fund - Growth | 21-08-2009 | 6.77 | 20.57 | 20.77 | 21.54 | 12.96 |
ICICI Prudential Bluechip Fund - Growth | 05-05-2008 | 6.77 | 21.91 | 21.54 | 23.96 | 14.48 |
BANDHAN Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 5.99 | 19.5 | 20.16 | 20.64 | 12.4 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|